| JK Relay | British | Scottish | Harvester | Total | ||
|---|---|---|---|---|---|---|
| 1 | South Yorkshire | 22 | 18 | 25 | 65 | |
| 2 | Forth Valley | 6 | 14 | 22 | 20 | 56 |
| 3 | Edinburgh University | 8 | 22 | 25 | 55 | |
| 4 | Octavian Droobers | 16 | 16 | 18 | 50 | |
| 5 | Sheffield University | 18 | 13 | 16 | 47 | |
| 6 | South London | 9 | 11 | 22 | 42 | |
| 7 | West Cumberland | 14 | 25 | 39 | ||
| 8 | Bristol | 12 | 10 | 15 | 37 | |
| =9 | South Ribble | 15 | 20 | 35 | ||
| =9 | Edinburgh Southern | 20 | 15 | 35 | ||
| 11 | Cleveland | 13 | 14 | 27 | ||
| 12 | British Army | 25 | 25 | |||
| 13 | Interløpers | 20 | 20 | |||
| 14 | Harlequins | 10 | 10 | 20 | ||
| 15 | Edinburgh University 2 | 18 | 18 | |||
| 16 | Lincoln | 13 | 13 | |||
| =17 | South London 2 | 12 | 12 | |||
| =17 | Eborienteers | 12 | 12 | |||
| =19 | Hertfordshire | 11 | 11 | |||
| =19 | Airienteers | 11 | 11 | |||
| 21 | Thames Valley | 9 | 9 | |||
| 22 | Essex Stragglers & Suffolk | 8 | 8 | |||
| 23 | Airienteers 2 | 7 | 7 | |||
| 24 | Humberside and Lincolnshire | 5 | 5 | |||
| 25 | Defence Forces (IRE) | 4 | 4 | |||
| 26 | Mole Valley | 3 | 3 |
