| JK Relay | British | Scottish | Harvester | Total | ||
|---|---|---|---|---|---|---|
| 1 | Sheffield University | 22 | 25 | 18 | 65 | |
| 2 | South Yorkshire | 20 | 14 | 16 | 25 | 61 |
| 3 | Interløpers | 25 | 16 | 20 | 61 | |
| 4 | Nottinghamshire | 15 | 13 | 25 | 16 | 56 |
| 5 | Bristol | 14 | 20 | 22 | 56 | |
| 6 | Edinburgh University | 18 | 22 | 13 | 53 | |
| 7 | Forth Valley | 12 | 15 | 18 | 20 | 53 |
| 8 | South Yorkshire 2 | 11 | 11 | 15 | 37 | |
| 9 | Airienteers | 13 | 2 | 13 | 28 | |
| 10 | Auld Reekie | 0 | 5 | 22 | 27 | |
| 11 | Sheffield University 2 | 9 | 18 | 27 | ||
| 12 | Edinburgh University 2 | 16 | 10 | 26 | ||
| 13 | Bristol 2 | 8 | 9 | 9 | 26 | |
| 14 | Forth Valley 2 | 10 | 15 | 25 | ||
| 15 | South London | 0 | 12 | 11 | 22 | |
| 16 | Lakeland | 6 | 3 | 12 | 21 | |
| 17 | Harlequins | 10 | 7 | 17 | ||
| =18 | East Pennine | 14 | 14 | |||
| =18 | Grampian | 0 | 14 | 14 | ||
| 20 | Auld Reekie 2 | 12 | 12 | |||
| 21 | British Army | 2 | 10 | 12 | ||
| 22 | Forth Valley 3 | 11 | 11 | |||
| 23 | Auld Reekie 3 | 9 | 9 | |||
| =24 | Loch Eck | 8 | 8 | |||
| =24 | Eborienteers | 0 | 8 | 8 | ||
| =24 | West Cumberland | 8 | 8 | |||
| =27 | Southern Navigators | 7 | 7 | |||
| =27 | Three Rock (IRE) | 7 | 7 | |||
| =27 | Edinburgh University 3 | 7 | 7 | |||
| =30 | Manchester & District | 6 | 6 | |||
| =30 | Walton Chasers | 6 | 6 | |||
| =32 | Octavian Droobers | 5 | 5 | |||
| =32 | South Yorkshire 3 | 5 | 5 | |||
| =34 | Hertfordshire | 4 | 4 | |||
| =34 | Great Eastern Navigators (IRE) | 4 | 4 | |||
| =34 | Southdowns | 4 | 4 | |||
| =37 | Airienteers 2 | 3 | 3 | |||
| =37 | Cork (IRE) | 3 | 3 | |||
| 39 | Lincoln | 2 | 2 | |||
| =40 | Cambridge University | 1 | 1 | |||
| =40 | Cleveland | 0 | 1 | 1 | ||
| =40 | Curragh Naas (IRE) | 1 | 1 |
